![2015 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/5c6cfa97411045e59ad541aa57460308.jpg)
![2015 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/3af5e61fd9c54139a86b6c91292b0f55.jpg)
![2015 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/73ead933ad3c4e958dac02e8b36afd0c.jpg)
![2015 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/c9f5f2c348e0443093b96ad61aae3d7c.jpg)
![2015 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/be4ef3ee716843a694461da04041a994.jpg)
![2015 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/e1355d77a4a54f749b32bbd7b29a12be.jpg)
![2015 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/177e3bf813d6475886855100d2a49134.jpg)
![2015 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/1c7214aaff064069960a3e01eb6a1032.jpg)
![2015 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/d4fac325f9944f889c58c8c8e21ba40e.jpg)
![2015 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/eca8fe32f68246628e3e8b7c2b1236f9.jpg)
![2015 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/faf1b5079a394060b960ab10242d6abd.jpg)
![2015 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/c563ff9566ea470ab6a97218c951c3a9.jpg)
![2015 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/85d0d7dbab144ea994a2ae722c4635a6.jpg)
![2015 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/22e46c6ebd114c77974d6e1e9d8bf95a.jpg)
![2015 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/bf78a90477d3431695a198fd38ca4349.jpg)
![2015 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/1f90cd4c228a447e99f7335aa88b9d32.jpg)
![2015 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/252858ccf0ee455ba261b203d08786c2.jpg)
![2015 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/96374dd75e5749ff93f93fc58ab4ca02.jpg)
![2015 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/b8d29edc070c40b397222c83e06def71.jpg)
![2015 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/d3c10b8269a6471b9cbd94e235dfff05.jpg)
![2015 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/eec10264215342e19615b2c2fd1fd79f.jpg)
![2015 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/30a01fd8dde24d66a4b7f59e610319c4.jpg)
![2015 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/4400a61a532a4aedabfcdab632429cb1.jpg)
![2015 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/6b614c25144b45b58f11eeb6be036ba8.jpg)
![2015 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/b4d1961f09804b08a0a572c360d6f5f6.jpg)
![2015 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/415de8512ba64ca6b904dc33e525522f.jpg)
![2015 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/3506fb484ce34775b673001d8966b1ce.jpg)
![2015 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/ec83d8c653454ce3900d410c8d3f460a.jpg)
![2015 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [28]](https://content.homenetiol.com/320x240/cd4769b14438408eb76bae330ade6aa9.jpg)
![2015 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [29]](https://content.homenetiol.com/320x240/6e57b20ca0c04a20abd6120e79e739ee.jpg)
![2015 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [30]](https://content.homenetiol.com/320x240/1b55ec04dd0546748427c9c62125cc51.jpg)
![2015 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [31]](https://content.homenetiol.com/320x240/42a8e04a7628481c979c7ff4964af944.jpg)
![2015 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [32]](https://content.homenetiol.com/320x240/4770a9d3644a4a52b147bf7262ffec46.jpg)
![2015 Ram 1500 Big Horn 4WD Crew Cab 140.5″ Big Horn Regular Unleaded V-8 5.7 L/345 [33]](https://content.homenetiol.com/320x240/f872a565a52f49b78b83556f1bcbcaad.jpg)
Details
- Exterior Color: Granite Crystal Metallic Clearcoat
- Interior Color: Diesel Gray/Black
- Body Style: Pickup
- Transmission: 8-Speed Automatic w/OD
- Stock: U0406T
- VIN: 1C6RR7LT9FS558428
- Mileage: 102,702
- Engine: Regular Unleaded V-8 5.7 L/345
- City MPG: 15
- Highway MPG: 21
Highlights
-
4 wheel Drive
-
Anti Lock Braking System
-
Cruise Control
-
Keyless Entry
-
Navigation
-
Power Seat(s)
-
Satellite Radio
-
Steering Wheel Controls
-
Backup Camera / Assist
-
Bluetooth
-
Bed Liner
-
Remote Start
-
Back-Up Camera
-
Wifi
-
Smartphone Integration
Installed Options
Mechanical
- 160 Amp Alternator
- 26 Gallon Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery
- Class IV Receiver Hitch
- Engine Oil Cooler
- Four-Wheel Drive
- GVWR: 6,800 lbs
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic 845RE
- 1650# Maximum Payload
- 3.21 Rear Axle Ratio
- 50 State Emissions
- Auto Locking Hubs
- Electric Power-Assist Steering
- Engine: 3.6L V6 24V VVT
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission w/Driver Selectable Mode and Oil Cooler
Interior
- 2 Seatback Storage Pockets
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 40/20/40 Split Bench Seat
- Analog Appearance
- Cargo Area Concealed Storage
- Compass
- Day-Night Rearview Mirror
- Driver Information Center
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Cargo Access
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- GPS Antenna Input
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Air Conditioning
- Mini Overhead Console and 3 12V DC Power Outlets
- Passenger Visor Vanity Mirror
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: Uconnect 5.0 AM/FM/BT
- Redundant Digital Speedometer
- Sentry Key Immobilizer
- Trip Computer
- Valet Function
- 3 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Armrests w/Storage and Rear Center Armrest
- Charge Only Remote USB Port
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Electronic Shift
- Fixed Antenna
- Front Armrest w/3 Cupholders
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Folding Bench Front Facing Fold-Up Cushion Rear Seat
- Glove Box
- HVAC -inc: Underseat Ducts and Console Ducts
- Integrated Voice Command w/Bluetooth
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt Steering Column
- Outside Temp Gauge
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Radio w/Clock and Radio Data System
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Storage Tray
- Urethane Gear Shifter Material
- Vinyl Door Trim Insert
Safety
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
Exterior
- Active Grille Shutters
- Auto On/Off Reflector Halogen Headlamps w/Delay-Off
- Black Side Windows Trim and Black Front Windshield Trim
- Center Hub
- Chrome Front Bumper w/Body-Colored Rub Strip/Fascia Accent
- Clearcoat Paint
- Exterior Mirrors w/Heating Element
- Front License Plate Bracket
- Goodyear Brand Tires
- Power Side Mirrors w/Manual Folding
- Spare Tire Stored Underbody w/Crankdown
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: P275/60R20 BSW AS
- Wheels: 20" x 8" Aluminum Chrome Clad
- Aluminum Spare Wheel
- Black Exterior Mirrors
- Cargo Lamp w/High Mount Stop Light
- Chrome Door Handles
- Chrome Rear Step Bumper
- Deep Tinted Glass
- Fog Lamps
- Galvanized Steel/Aluminum Panels
- Power Rear Window
- Regular Box Style
- Tailgate Rear Cargo Access
- Tip Start
- Variable Intermittent Wipers
Disclaimer
Family Nissan Special Internet Offers are subject to primary lender's approval. Must have 700 Fico score. Prices plus tax, license, finance charges, state fees, and doc fee ONLY. As always, check with a salesperson to confirm accuracy of the information given on this vehicle. Neither the dealer nor this informations provider is responsible for misprints or other errors regarding this data. Actual mileage will vary with options, driving conditions, driving habits, and vehicles condition. Mileage information is based on an EPA rating at time the vehicle was manufactured By submitting your information, you consent to receive all forms of communication including but not limited to; phone, text, email, mail, etc. Message and data rates may apply. Consent to these terms is not a condition of purchase.. Photos for illustration purposes only. In most cases, discounts, savings, and other offers cannot be combined with other discounts, savings or offers, are not valid on prior purchases, may only be valid on in-stock vehicles. All vehicles are sold cosmetically as is. Pricing and other specifications are subject to availability and incentives and rebates are subject to change. While great effort is made to ensure the accuracy of the information on this site, please see dealer for complete details.